


Housing Rates
Housing Rate Type | Cost per Semester | Qualifying Rooms |
---|---|---|
Value | $2,375 | Callahan (Quads), Northern Terrace (Quads without kitchens), Cumberland (Doubles) |
Standard | $2,700 | Kentucky (Doubles), Commonwealth (Doubles), Callahan (Doubles with half bathroom), Norse (2-bedroom Apartments) |
Premium | $3,325 | University Suites, Callahan (Doubles with full bathroom), Northern Terrace (Quads with kitchens) |
Private | $4,000 | Norse (Efficiencies) |


Housing Rate Type | Cost per Semester | Qualifying Rooms |
---|---|---|
Standard Rate | $2,750 | Kentucky (Doubles), Cumberland (Doubles), Commonwealth (Doubles), Callahan (Doubles with half bathroom), Norse (2-bedroom Apartments), Callahan (Quads), Northern Terrace |
Premium Rate | $3,350 | University Suites, Callahan (Doubles with full bathroom) |
New Residence Hall | $3,850 | New Residence Hall |
Private Rate | $4,000 | Norse (Efficiencies) |
Housing rates are not final until approved by the NKU Board of Regents.

Dining Rates
Dining Plan | Cost per Semester | Description |
---|---|---|
The Ultimate + $100 FLEX | $2,150 | Unlimited meals in the residential dining facilities + $100 FLEX |
225 Block + $200 FLEX | $1,925 | 225 meals per semester in the residential dining facilities + $200 FLEX |
8 Meals/Week + $500 FLEX | $2,175 | 8 meals per week in the residential dining facilities + $500 FLEX |
5 Meals/Week + $700 FLEX | $2,100 | 5 meals per week in the residential dining facilities + $700 FLEX |

Dining Plan | Cost per Semester | Description |
---|---|---|
Coming Soon! | Coming Soon! | Coming Soon! |
