| Date | Event |
|---|---|
| 5/8 (Mon) | First day of classes |
| 5/16 (Tue) | Last day to register or enter a course |
| 5/25 (Thu) | Last day to drop a course without a grade appearing on a student's transcript Last day to drop with a 50% tuition adjustment |
| 5/29 (Mon) | Memorial Day - University Closed/No Classes |
| 5/31 (Wed) | Deadline for filing application for degree candidacy for Fall graduation with the Office of the Registrar. |
| 6/19 (Mon) | Juneteenth - University Closed/No Classes |
| 7/3 (Mon) | University Closed/No Classes |
| 7/4 (Tue) | Independence Day - University Closed/No Classes |
| 7/5 (Wed) | Last day to drop a course with a grade of W |
| 8/11 (Fri) | Last day of classes |
| 8/15 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/8 (Mon) |
Classes Begin |
| 5/9 (Tue) | Last day to register or enter a course |
| 5/10 (Wed) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/18 (Thu) | Last day to drop a course with a grade of W |
| 5/26 (Fri) | Last day of classes Final Examinations (during last regularly scheduled class meeting) |
| 5/29 (Mon) | Memorial Day – University Closed/No Classes |
| 5/30 (Tue) |
9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/8 (Mon) | Classes Begin |
| 5/11 (Thu) | Last day to register or enter a course |
| 5/15 (Mon) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/29 (Mon) | Memorial Day – University Closed/No Classes |
| 6/5 (Mon) | Last day to drop a course with a grade of W |
| 6/19 (Mon) | Juneteenth - University Closed/No Classes |
| 6/23 (Fri) | Last day of classes |
| 6/27 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/8 (Mon) | Classes Begin |
| 5/11 (Thu) | Last day to register or enter a course |
| 5/17 (Wed) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/29 (Mon) | Memorial Day – University Closed/No Classes |
| 6/5 (Mon) | Last day to drop a course with a grade of W |
| 6/19 (Mon) | Juneteenth - University Closed/No Classes |
| 7/3 (Mon) | Last day of classes Final Examinations (during last regularly scheduled class meeting, check with instructor due to university schedule) |
| 7/3 (Mon) | University Closed/No Classes |
| 7/4 (TUE) | Independence Day – University Closed/No Classes |
| 7/7 (Fri) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/22 (Mon) | Classes Begin |
| 5/24 (Wed) | Last day to register or enter a course |
| 5/26 (Fri) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/29 (Mon) | Memorial Day – University Closed/No Classes |
| 6/9 (Fri) | Last day to drop a course with a grade of W |
| 6/19 (Mon) | Juneteenth - University Closed/No Classes |
| 6/26 (Mon) | Last day of classes |
| 6/30 (Fri) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/22 (Mon) | Classes Begin |
| 5/26 (Fri) |
Last day to register or enter a course |
| 5/29 (Mon) | Memorial Day – University Closed/No Classes |
| 6/5 (Mon) | Last day to drop a course without a grade appearing on a student's transcript |
| 6/19 (Mon) | Juneteenth - University Closed/No Classes |
| 7/3 (Mon) | University Closed/No Classes |
| 7/4 (Tue) | Independence Day - University Closed/No Classes |
| 7/5 (Wed) | Last day to drop a course with a grade of W |
| 8/1 (Tue) | Last day of classes |
| 8/4 (Fri) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 6/5 (Mon) | Classes Begin |
| 6/7 (Wed) | Last day to register or enter a course |
| 6/12 (Mon) | Last day to drop a course without a grade appearing on a student's transcript |
| 6/19 (Mon) | Juneteenth - University Closed/No Classes |
| 6/28 (Wed) | Last day to drop a course with a grade of W |
| 7/3 (Mon) | University Closed/No Classes |
| 7/4 (Tue) | Independence Day – University Closed/No Classes |
| 7/14 (Fri) | Last day of classes |
| 7/18 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 6/26 (Mon) |
Classes Begin |
| 6/29 (Thu) | Last day to register or enter a course |
| 7/3 (Mon) | University Closed/No Classes |
| 7/4 (Tue) | Independence Day – University Closed/No Classes |
| 7/5 (Wed) | Last day to drop a course without a grade appearing on a student's transcript |
| 7/24 (Mon) | Last day to drop a course with a grade of W |
| 8/11 (Fri) | Last day of classes |
| 8/15 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 7/10 (Mon) | Classes Begin |
| 7/12 (Wed) | Last day to register or enter a course |
| 7/14 (Fri) | Last day to drop a course without a grade appearing on a student's transcript |
| 7/28 (Fri) | Last day to drop a course with a grade of W |
| 8/11 (Fri) | Last day of classes |
| 8/15 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |