| Date | Event |
|---|---|
| 5/6 (Mon) | First day of classes |
| 5/14 (Tue) | Last day to register or enter a course |
| 5/23 (Thu) | Last day to drop a course without a grade appearing on a student's transcript Last day to drop with a 50% tuition adjustment |
| 5/27 (Mon) | Memorial Day - University Closed/No Classes |
| 5/31 (Fri) | Deadline for filing application for degree candidacy for Fall graduation with the Office of the Registrar. |
| 6/19 (Wed) | Juneteenth - University Closed/No Classes |
| 7/3 (Wed) | Last day to drop a course with a grade of W |
| 7/4 (Thu)- 7/5 (Fri) | Independence Day Holiday - University Closed/No Classes |
| 8/2 (Fri) | Last day to withdraw summer graduation application |
| 8/9 (Fri) | Last day of classes |
| 8/13 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/6 (Mon) |
Classes Begin |
| 5/7 (Tue) | Last day to register or enter a course |
| 5/8 (Wed) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/16 (Thu) | Last day to drop a course with a grade of W |
| 5/24 (Fri) | Last day of classes Final Examinations (during last regularly scheduled class meeting) |
| 5/27 (Mon) | Memorial Day – University Closed/No Classes |
| 6/4 (Tue) |
9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/6 (Mon) | Classes Begin |
| 5/9 (Thu) | Last day to register or enter a course |
| 5/13 (Mon) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/27 (Mon) | Memorial Day – University Closed/No Classes |
| 6/3 (Mon) | Last day to drop a course with a grade of W |
| 6/19 (Wed) | Juneteenth - University Closed/No Classes |
| 6/21 (Fri) | Last day of classes |
| 6/25 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/6 (Mon) | Classes Begin |
| 5/9 (Thu) | Last day to register or enter a course |
| 5/15 (Wed) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/27 (Mon) | Memorial Day – University Closed/No Classes |
| 6/3 (Mon) | Last day to drop a course with a grade of W |
| 6/19 (Wed) | Juneteenth - University Closed/No Classes |
| 7/1 (Mon) | Last day of classes Final Examinations (during last regularly scheduled class meeting, check with instructor due to university schedule) |
| 7/4 (Thu)- 7/5 (Fri) | Independence Day Holiday – University Closed/No Classes |
| 7/9 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/20 (Mon) | Classes Begin |
| 5/22 (Wed) | Last day to register or enter a course |
| 5/24 (Fri) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/27 (Mon) | Memorial Day – University Closed/No Classes |
| 6/7 (Fri) | Last day to drop a course with a grade of W |
| 6/19 (Wed) | Juneteenth - University Closed/No Classes |
| 6/24 (Mon) | Last day of classes |
| 6/28 (Fri) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/20 (Mon) | Classes Begin |
| 5/24 (Fri) |
Last day to register or enter a course |
| 5/27 (Mon) | Memorial Day – University Closed/No Classes |
| 6/3 (Mon) | Last day to drop a course without a grade appearing on a student's transcript |
| 6/19 (Wed) | Juneteenth - University Closed/No Classes |
| 7/3 (Wed) | Last day to drop a course with a grade of W |
| 7/4 (Thu)- 7/5 (Fri) | Independence Day Holiday - University Closed/No Classes |
| 7/30 (Tue) | Last day of classes |
| 8/2 (Fri) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 6/3 (Mon) | Classes Begin |
| 6/5 (Wed) | Last day to register or enter a course |
| 6/10 (Mon) | Last day to drop a course without a grade appearing on a student's transcript |
| 6/19 (Wed) | Juneteenth - University Closed/No Classes |
| 6/26 (Wed) | Last day to drop a course with a grade of W |
| 7/4 (Thu)- 7/5 (Fri) | Independence Day Holiday – University Closed/No Classes |
| 7/12 (Fri) | Last day of classes |
| 7/16 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 6/24 (Mon) |
Classes Begin |
| 6/27 (Thu) | Last day to register or enter a course |
| 7/1 (Mon) | Last day to drop a course without a grade appearing on a student's transcript Last day to drop a course with a 50% tuition adjustment |
| 7/4 (Thu)- 7/5 (Fri) | Independence Day Holiday – University Closed/No Classes |
| 7/22 (Mon) | Last day to drop a course with a grade of W |
| 8/9 (Fri) | Last day of classes |
| 8/13 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 7/8 (Mon) | Classes Begin |
| 7/10 (Wed) | Last day to register or enter a course |
| 7/12 (Fri) | Last day to drop a course without a grade appearing on a student's transcript |
| 7/26 (Fri) | Last day to drop a course with a grade of W |
| 8/9 (Fri) | Last day of classes |
| 8/13 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |