6 Week Session
8 Week Session
10 Week Session
| Date | Event |
|---|---|
| 5/12 (Mon) | First day of classes |
| 5/20 (Tue) | Last day to register or enter a course |
| 5/22 (Thu) | Campus closes at noon-Remote operations for remainder of day |
| 5/23 (Fri) | Campus Closed |
| 5/26 (Mon) | Memorial Day - University Closed/No Classes |
| 5/29 (Thu) | Last day to drop a course without a grade appearing on a student's transcript Last day to drop with a 50% tuition adjustment |
| 5/31 (Sat) | Deadline for filing application for degree candidacy for Fall graduation with the Office of the Registrar. |
| 6/19 (Thu) | Juneteenth - University Closed/No Classes |
| 7/4 (Fri) | Independence Day Holiday - University Closed/No Classes |
| 7/9 (Wed) | Last day to drop a course with a grade of W |
| 8/8 (Fri) | Last day to withdraw summer graduation application |
| 8/15 (Fri) | Last day of classes |
| 8/19 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/12 (Mon) | Classes Begin |
| 5/13 (Tue) | Last day to register or enter a course |
| 5/14 (Wed) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/22 (Thu) | Last day to drop a course with a grade of W |
| 5/26 (Mon) | Memorial Day – University Closed/No Classes |
| 5/30 (Fri) | Last day of classes |
| 6/3 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/19 (Mon) | Classes Begin |
| 5/21 (Wed) | Last day to register or enter a course |
| 5/23 (Fri) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/26 (Mon) | Memorial Day – University Closed/No Classes |
| 6/6 (Fri) | Last day to drop a course with a grade of W |
| 6/19 (Thu) | Juneteenth - University Closed/No Classes |
| 6/23 (Mon) | Last day of classes |
| 6/27 (Fri) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 7/7 (Mon) | Classes Begin |
| 7/9 (Wed) | Last day to register or enter a course |
| 7/11 (Fri) | Last day to drop a course without a grade appearing on a student's transcript |
| 7/25 (Fri) | Last day to drop a course with a grade of W |
| 8/8 (Fri) | Last day of classes |
| 8/12 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 6/9 (Mon) | Classes Begin |
| 6/11 (Wed) | Last day to register or enter a course |
| 6/16 (Mon) | Last day to drop a course without a grade appearing on a student's transcript |
| 6/19 (Thu) | Juneteenth - University Closed/No Classes |
| 7/2 (Wed) | Last day to drop a course with a grade of W |
| 7/4 (Fri) | Independence Day Holiday – University Closed/No Classes |
| 7/18 (Fri) | Last day of classes |
| 7/22 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/12 (Mon) | Classes Begin |
| 5/15 (Thu) | Last day to register or enter a course |
| 5/19 (Mon) | Last day to drop a course without a grade appearing on a student's transcript |
| 5/26 (Mon) | Memorial Day – University Closed/No Classes |
| 6/9 (Mon) | Last day to drop a course with a grade of W |
| 6/19 (Thu) | Juneteenth - University Closed/No Classes |
| 6/27 (Fri) | Last day of classes |
| 7/1 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 6/30 (Mon) |
Classes Begin |
| 7/3 (Thu) | Last day to register or enter a course |
| 7/4 (Fri) | Independence Day Holiday – University Closed/No Classes |
| 7/8 (Tue) | Last day to drop a course without a grade appearing on a student's transcript Last day to drop a course with a 50% tuition adjustment |
| 7/28 (Mon) | Last day to drop a course with a grade of W |
| 8/15 (Fri) | Last day of classes |
| 8/19 (Tue) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event | |
|---|---|---|
| 5/12 (Mon) | Classes Begin |
|
| 5/15 (Thu) | Last day to register or enter a course |
|
| 5/21 (Wed) | Last day to drop a course without a grade appearing on a student's transcript |
|
| 5/26 (Mon) | Memorial Day – University Closed/No Classes | |
| 6/9 (Mon) | Last day to drop a course with a grade of W |
|
| 6/19 (Thu) | Juneteenth - University Closed/No Classes | |
| 7/4 (Thu)- 7/5 (Fri) | Independence Day Holiday – University Closed/No Classes |
|
| 7/8 (Tue) | Last day of classes Final Examinations (during last regularly scheduled class meeting, check with instructor due to university schedule) |
|
| 7/11 (Fri) | 9:00 A.M.: Faculty deadline for grade submission |
| Date | Event |
|---|---|
| 5/19 (Mon) | Classes Begin |
| 5/23 (Fri) |
Last day to register or enter a course |
| 5/26 (Mon) | Memorial Day – University Closed/No Classes |
| 6/2 (Mon) | Last day to drop a course without a grade appearing on a student's transcript |
| 6/19 (Thu) | Juneteenth - University Closed/No Classes |
| 7/2 (Wed) | Last day to drop a course with a grade of W |
| 7/4 (Fri) | Independence Day Holiday - University Closed/No Classes |
| 7/29 (Tue) | Last day of classes |
| 8/1 (Fri) | 9:00 A.M.: Faculty deadline for grade submission |