Number | Abbreviation | Full Name |
---|---|---|
10 | HA | HANKINS HALL - COVINGTON CAMPUS |
20 | CA | BUILDING A DPS/STORAGE |
30 | CB | BUILDING B STORAGE/CLASSROOM |
40 | CC | BUILDING C CITIZENS ADVOCACY/CLASSROOM |
50 | CD | BUILDING D CLASSROOM/STORAGE |
60 | CE | BUILDING E MECHANICAL SHOP-STORAGE |
70 | ZA | MAINTENANCE GARAGE |
80 | WB | WEST BUILDING-MEETING ROOMS/OFFICE |
90 | US | UNIVERSITY SUITE |
130 | NH | NUNN HALL |
140 | RH | REGENTS HALL |
142 | D1 | FIRST BASE DUGOUT/STORAGE-ATHLETIC FACILITY |
145 | HC | ALBRIGHT HEALTH CENTER |
146 | SD |
BASEBALL FIELD SEATING DECK |
148 | TN | SHED/TENNIS COURT STORAGE |
149 | SS | SHED/SOCCER FIELD STORAGE |
150 | NS | NATURAL SCIENCE CENTER (SCIENCE BLDG) |
155 | SC | NEW SCIENCE CENTER |
160 | RC | HERRMANN CENTER |
163 | MC | METS CENTER |
168 | CQ | 17-19 CLEARVIEW DRIVE |
170 | RA | HONORS HOUSE, 1 NUNN DRIVE |
171 | CT | 07 CLEARVIEW DRIVE |
173 | CU | 10 CLEARVIEW DRIVE |
175 | CV | 5 CLEARVIEW DRIVE (VISITING FACULTY) |
176 | CW | 5 CLEARVIEW DRIVE/STORAGE SHED |
177 | CX | 15 CLEARVIEW DRIVE (RESIDENTIAL HOUSE) |
178 | CY | 11 CLEARVIEW DRIVE |
179 | CZ | 09 CLEARVIEW DRIVE |
180 | JA | 221 JOHNS HILL ROAD (RESIDENCE, RENTED) |
183 | JI | 219 JOHNS HILL ROAD (RESIDENTIAL HOUSE) |
185 | JQ | 245 JOHNS HILL ROAD-RESIDENCE (RENTED) |
186 | JR | 245 JOHNS HILL ROAD SHED |
187 | JM | 227 JOHNS HILL ROAD RESIDENCE (RENTED) |
189 | JL | 305 JOHNS HILL ROAD (IN ROADS PROGRAM) |
190 | JJ | 307 JOHNS HILL ROAD (VISITING FACULTY) |
192 | JV | 241 JOHNS HILL ROAD-RESIDENCE (RENTED) |
195 | JU | 412 JOHNS HILL ROAD (UPWARD BOUND) |
196 | JY | 303 JOHNS HILL ROAD-RESIDENCE |
197 | JZ | 303 JOHNS HILL ROAD/SHED-STORAGE |
200 | JG | 419 JOHNS HILL ROAD (CANCER PROGRAM) |
203 | KH | 209 JOHNS HILL ROAD-RESIDENCE |
205 | KF | 520 JOHNS HILL ROAD-RESIDENCE |
210 | RB | 415 JOHNS HILL ROAD (PUBLIC SAFETY) |
230 | JF | 421 JOHNS HILL ROAD (CREDIT UNION) |
231 | JP | 506 JOHNS HILL ROAD (PERKINS GRANT PROGRAM) |
232 | JS | 510 JOHNS HILL ROAD (ENVIRONMENTAL RESOURCE CENTER) |
234 | JO | 504 JOHNS HILL ROAD (CO-OP EDU. SVCES) |
235 | JE | 514 JOHNS HILL ROAD (WESLEY FOUNDATION) |
236 | GE | GRANT COUNTY FOUND. FOR HIGHER EDUCATION |
255 | JT | 526 JOHNS HILL ROAD-RESIDENCE (RENTED) |
282 | CAMPBELL HALL | |
290 | SL | STEELY LIBRARY |
300 | LA | LANDRUM ACADEMIC CENTER |
301 | PA | CENTRAL POWER PLANT |
305 | CS | CERAMICS |
310 | MA | MAINTENANCE BUILDING |
312 | ZB | STORAGE FACILITY |
313 | ZC | WNKU ANTENNAE |
315 | MG | GREENHOUSE PHYSICAL PLANT |
316 | MS | ROADS / GROUNDS BINS |
317 | SI | PLAY FIELD STORAGE |
320 | FA | FINE ARTS CENTER |
330 | ST | APPLIED SCIENCE AND TECHNOLOGY CENTER |
335 | PG | UNIVERSITY DRIVE GARAGE (G1) |
336 | PD | KENTON DRIVE GARAGE (G2) |
340 | UC | UNIVERSITY CENTER |
341 | SU | NEW STUDENT UNION (SU) |
350 | BP | BUSINESS-EDUCATION-PSYCHOLOGY CENTER |
360 | AC | LUCAS ADMINISTRATIVE CENTER |
370 | BL | KY. HALL (BLUEGRASS, LAUREL) STUDENT RESIDENCE |
371 | CM | KY. HALL (CUMBERLAND, RES. DIR.) STUDENT RESIDENCE |
372 | CR | COMNWLTH. HALL (CARDINAL, RIVER, GOLDEN ROD) STU. |
373 | OA | WOODCREST BLDG 1-OAK-STUDENT RESIDENCE |
374 | SY | WOODCREST BLDG 2-SYCAMORE-STUDENT RESIDENCE |
375 | WI | WOODCREST BLDG 3-WILLOW-STUDENT RESIDENCE |
376 | NO | NORSE HALL-BLDGS 4-7-STUDENT RESIDENCE |
377 | NC | NORSE COMMONS-COMMONS BUILDING/STUDENT USE |
378 | ME | MECHANICAL EQUIPMENT-WOODCREST APTS. |
380 | OC | OFF CAMPUS |
383 | PB | WELCOME CENTER GARAGE-BB&T ARENA(G3) |
384 | WC | WELCOME CENTER (WC) |
386 | PR | PRESIDENTS'S RESIDENCE, LAKESIDE PARK |
388 | PC | NEW POWER PLANT |
390 | BK | BANK OF KENTUCKY CENTER (BK) |
392 | SS | SOCCER STADIUM |
400 | PX | PRESSBOX |
410 | SA | SBI BUILDINGS |
420 | PS | PICNIC SHELTER |
442 | VB | 2622 ALEXANDRIA PIKE (VB) |
500 | CH | CALLAHAN HALL (CH) |
The "transfer/surplus" form should be accompanied by a "work order" and sent to work control. These new forms are available in mail/distribution services.