2021 - 2022 Academic Year - LAW Overall Response Rates | ||||||||
Term | Total Instruments | Total Responsees | % | Actual Responses | % | Opt Outs | % | Incompletes |
LAW-2022-Summer | 359 | 168 | 59.0% | 147 | 53.2% | 21 | 5.8% | 191 |
LAW-2022-Spring | 1885 | 1289 | 68.4% | 1132 | 60.1% | 157 | 8.3% | 596 |
LAW-2021-Fall | 2569 | 1878 | 73.1% | 1746 | 67.8% | 132 | 5.3% | 691 |
2020 - 2021 Academic Year - LAW Overall Response Rates | ||||||||
Term | Total Instruments | Total Responsees | % | Actual Responses | % | Opt Outs | % | Incompletes |
LAW-2021-Summer | 362 | 232 | 64.1% | 211 | 58.3% | 21 | 5.8% | 130 |
LAW-2021-Spring | 1903 | 1370 | 72.0% | 1189 | 62.5% | 181 | 9.5% | 533 |
LAW-2020-Fall | 2247 | 1749 | 87.80% | 1608 | 81.5% | 141 | 6.3% | 498 |
2019 - 2020 Academic Year - LAW Overall Response Rates | ||||||||
Term | Total Instruments | Total Responsees | % | Actual Responses | % | Opt Outs | % | Incompletes |
LAW-2020-Summer | 352 | 240 | 68.18% | 216 | 61.36% | 24 | 6.82% | 112 |
LAW-2020-Spring | 1864 | 1375 | 73.77% | 1182 | 63.41% | 193 | 10.35% | 489 |
LAW-2019-Fall | 2200 | 1793 | 81.50% | 1793 | 81.50% | 0 | 0.00% | 407 |
2018 - 2019 Academic Year - LAW Overall Response Rates | ||||||||
Term | Total Instruments | Total Responsees | % | Actual Responses | % | Opt Outs | % | Incompletes |
LAW-2020-Summer | 303 | 217 | 71.62% | 217 | 71.62% | 0 | 0.00% | 86 |
LAW-2020-Spring | 1832 | 1496 | 81.66% | 1351 | 73.74% | 145 | 7.91% | 336 |
LAW-2019-Fall | 2355 | 1840 | 78.13% | 1687 | 71.63% | 153 | 6.50% | 515 |
2017-2018 Academic Year - LAW Course Evaluation Statistics | |||
Evaluation Period | TOTALS | ||
Total Eval Instruments |
Total Responses |
||
# | % | ||
Law 2018 - Summer 12 Week |
39 | 29 | 74.36% |
Law 2018 - Summer 2 Week 2 |
38 | 14 | 36.84% |
Law 2018 - Summer 8 Week | 212 | 123 | 58.02% |
Law 2018 - Summer 2 Week 1 | 54 | 38 | 70.37% |
Law 2018 - Spring | 2014 |
1753 | 87.04% |
Law 2017 - Fall | 2222 | 1331 | 59.9% |
2016-2017 Academic Year - LAW Course Evaluation Statistics | |||
Evaluation Period | TOTALS | ||
Total Eval Instruments |
Total Responses |
||
# | % | ||
Law 2017 - Summer Session III (PILOT) | 38 | 9 |
23.7% |
Law 2017 - Summer Session II | 301 | 95 | 31.56% |
Law 2017 - Summer Session I | |||
Law 2017 - Spring | 1816 | 643 | 34.91% |
Law 2016 - Fall | 2128 | 743 | 34.92% |
2015-2016 Academic Year - LAW Course Evaluation Statistics | |||
Evaluation Period | TOTALS | ||
Total Eval Instruments |
Total Responses |
||
# | % | ||
Law 2016 - Summer Session III | 15 | 2 | 13.33% |
Law 2016 - Summer Session II | 224 | 65 | 29.02% |
Law 2016 - Summer Session I | 68 | 30 | 44.12% |
Law 2016 - Spring | 1879 | 589 | 31.35% |
Law 2015 - Fall | 2245 | 892 | 39.73% |
2014-2015 Academic Year - LAW Course Evaluation Statistics | |||
Evaluation Period | TOTALS | ||
Total Eval Instruments |
Total Responses |
||
# | % | ||
Law 2015 - Summer Session III | 23 | 9 | 39.13% |
Law 2015 - Summer Session II | 144 | 59 | 40.97% |
Law 2015 - Summer Session I | 52 | 14 | 26.92% |
Law 2015 - Spring | 2088 | 870 | 41.7% |
Law 2014 - Fall | 2137 | 932 | 43.6% |
2013-2014 Academic Year - LAW Course Evaluation Statistics | |||
Evaluation Period | TOTALS | ||
Total Eval Instruments |
Total Responses |
||
# | % | ||
Law 2014 - Summer Session III | 60 | 20 | 33.3% |
Law 2014 - Summer Session II | 199 | 81 | 40.7% |
Law 2014 - Summer Session I | 47 | 26 | 55.3% |
Law 2014 - Spring | 2088 | 870 | 41.7% |
Law 2013 - Fall | 2551 | 1134 | 44.5% |
2012-2013 Academic Year - LAW Course Evaluation Statistics | |||
Evaluation Period | TOTALS | ||
Total Eval Instruments |
Total Responses |
||
# | % | ||
Law 2013 - Summer Session III | 53 | 28 | 52.8% |
Law 2013 - Summer Session II | 186 | 86 | 46.2% |
Law 2013 - Summer Session I | 69 | 41 | 59.4% |
Law 2013 - Spring | 2316 | 957 | 41.3% |
Law 2012 - Fall | 2807 | 1496 | 53.3% |
2011-2012 Academic Year - LAW Course Evaluation Statistics | |||
Evaluation Period | TOTALS | ||
Total Eval Instruments |
Total Responses |
||
# | % | ||
Law 2012 - Summer Session III | 41 | 21 | 51.2% |
Law 2012 - Summer Session II | 220 | 113 | 51.4% |
Law 2012 - Summer Session I | 24 | 13 | 54.2% |
Law 2012 - Spring | 2415 | 1635 | 67.7% |
Law 2011 - Fall | 2794 | 1645 | 58.9% |
2010-2011 Academic Year - LAW Course Evaluation Statistics | |||
Evaluation Period | TOTALS | ||
Total Eval Instruments |
Total Responses |
||
# | % | ||
Law 2011 - Summer Session III | 74 | 47 | 54.1% |
Law 2011 - Summer Session II | 215 | 143 | 66.5% |
Law 2011 - Summer Session I | 75 | 54 | 72.0% |
Law 2011 - Spring | 2547 | 1972 | 77.4% |
Law 2010 - Fall | 328 | 152 | 46.3% |
Law 2010 - Fall - TEST | 3 | 1 | 33.3% |