When calculating the statistics for the tables below, the Total Responses column includes the sum of the Acutal Responses plus the Opt-Outs. That is why we also listed the Actual responses and Opt Outs separately, for better understanding of the Total Response percentages achieved.
2021-2022 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period | TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer - 5 Week 2 | 947 | 276 | 29.20% | 261 | 27.60% | 15 | 1.6% |
Summer - 7 Week 2 | 5890 | 1699 | 28.80% | 1615 | 27.40% | 84 | 1.4% |
Summer - Full | 986 | 510 | 51.70% | 482 | 48.90% | 28 | 2.8% |
Summer - 10 Week | 237 | 91 | 38.40% | 83 | 35.00% | 8 | 3.4% |
Summer - 6 Week | 33 | 9 | 27.30% | 9 | 27.30% | 0 | 0.0% |
Summer - 8 Week | 144 | 64 | 44.50% | 58 | 40.30% | 6 | 4.2% |
Summer - 7 Week 1 | 6839 | 1851 | 27.00% | 1793 | 26.20% | 58 | 0.8% |
Summer - 5 Week 1 | 771 | 258 | 33.50% | 252 | 32.70% | 6 | 0.8% |
Summer - 3 Week | 81 | 23 | 28.40% | 21 | 25.90% | 2 | 2.5% |
Spring - 5 Week 3 | 822 | 208 | 25.30% | 195 | 23.70% | 13 | 1.6% |
Spring - 7 Week 2 | 10237 | 3498 | 34.10% | 3290 | 32.10% | 208 | 2.0% |
Spring - Full | 32793 | 17099 | 52.10% | 15651 | 47.70% | 1448 | 4.4% |
Spring - 5 Week 2 |
867 | 312 | 36.00% | 299 | 34.50% | 13 | 1.5% |
Spring - 7 Week 1 | 11116 | 3615 | 32.60% | 3386 | 30.50% | 229 | 2.1% |
Spring - 5 Week 1 | 867 | 318 | 36.70% | 300 | 34.60% | 18 | 2.1% |
Winter - Full | 156 | 77 | 49.40% | 73 | 46.80% | 4 | 2.6% |
Fall - 5 Week 3 | 722 | 255 | 35.30% | 244 | 33.80% | 11 | 1.5% |
Fall - 7 Week 2 | 10252 | 3475 | 33.90% | 3236 | 31.60% | 239 | 2.3% |
Fall - Full | 37268 | 20796 | 55.80% | 19186 | 51.50% | 1610 | 4.3% |
Fall - 5 week 2 | 726 | 257 | 35.40% | 248 | 34.20% | 9 | 1.2% |
Fall - 7 week 1 | 10279 | 3486 | 33.90% | 3304 | 32.10% | 182 | 1.8% |
Fall - 5 week 1 | 765 | 290 | 37.90% | 277 | 36.20% | 13 | 1.7% |
2020-2021 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period | TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer - 5 Week 2 | 815 | 265 | 32.50% | 247 | 30.30% | 18 | 2.2% |
Summer - 7 Week 2 | 6344 | 1689 | 26.60% | 1618 | 25.50% | 71 | 1.1% |
Summer - Full | 837 | 552 | 65.90% | 520 | 62.10% | 32 | 3.8% |
Summer - 10 Week | 308 | 128 | 41.60% | 120 | 39.00% | 8 | 2.6% |
Summer - 6 Week | 59 | 17 | 28.80% | 17 | 28.80% | 0 | 0.0% |
Summer - 8 Week | 120 | 57 | 47.50% | 54 | 45.00% | 3 | 2.5% |
Summer - 7 Week 1 | 6882 | 1633 | 23.70% | 1534 | 22.30% | 99 | 1.4% |
Summer - 5 Week 1 | 825 | 295 | 35.70% | 279 | 33.80% | 16 | 1.9% |
Summer - 3 Week | 122 | 44 | 36.10% | 41 | 33.60% | 3 | 2.5% |
Spring - 5 Week 3 | 786 | 324 | 41.20% | 319 | 40.60% | 5 | 0.6% |
Spring - 7 Week 2 | 9645 | 2635 | 27.30% | 2472 | 25.60% | 163 | 1.7% |
Spring - Full | 34155 | 18011 | 52.80% | 16149 | 47.30% | 1862 | 5.5% |
Spring - 5 Week 2 |
716 | 194 | 27.10% | 184 | 25.70% | 10 | 1.4% |
Spring - 7 Week 1 | 10405 | 2666 | 25.60% | 2511 | 24.10% | 155 | 1.5% |
Spring - 5 Week 1 | 731 | 217 | 29.70% | 210 | 28.70% | 7 | 1.0% |
Winter - Full | 162 | 38 | 23.40% | 36 | 22.20% | 2 | 1.2% |
Fall - 5 Week 3 | 585 | 187 | 32.00% | 183 | 31.30% | 4 | 0.7% |
Fall - 7 Week 2 | 9762 | 2597 | 26.60% | 2400 | 24.60% | 197 | 2.0% |
Fall - Full | 39872 | 22756 | 57.00% | 20430 | 51.20% | 2326 | 5.8% |
Fall - 5 week 2 | 569 | 174 | 30.60% | 169 | 29.70% | 5 | 0.9% |
Fall - 7 week 1 | 9889 | 2837 | 28.70% | 2678 | 27.10% | 159 | 1.6% |
Fall - 5 week 1 | 668 | 214 | 32.00% | 205 | 30.70% | 9 | 1.3% |
2019-2020 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period | TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer - 5 Week 2 | 833 | 339 | 40.70% | 322 | 38.66% | 17 | 2.04% |
Summer - 7 Week 2 | 5000 | 1342 | 26.84% | 1260 | 25.20% | 82 | 1.64% |
Summer - Full | 691 | 489 | 70.77% | 470 | 68.02% | 19 | 2.75% |
Summer - 10 Week | 319 | 132 | 41.38% | 120 | 37.62% | 12 | 3.76% |
Summer - 6 Week | 98 | 38 | 38.78% | 36 | 36.73% | 2 | 2.04% |
Summer - 8 Week | 80 | 30 | 37.50% | 27 | 33.75% | 3 | 3.75% |
Summer - 7 Week 1 | 5663 | 1641 | 28.98% | 1557 | 27.49% | 84 | 1.48% |
Summer - 5 Week 1 | 26 | 294 | 35.59% | 267 | 32.32% | 27 | 3.27% |
Summer - 3 Week | 103 | 59 | 57.28% | 54 | 52.43% | 5 | 4.85% |
Spring - 5 Week 3 | 439 | 202 | 46.01% | 196 | 44.65% | 6 | 1.37% |
Spring - 7 Week 2 | 2814 | 23694 | 83.98% | 23294 | 85.56% | 400 | 1.42% |
Spring - Full | 38484 | 23716 | 61.63% | 20678 | 53.73% | 3038 | 7.89% |
Spring - 5 Week 2 |
475 | 218 | 45.89% | 213 | 44.84% | 5 | 1.05% |
Spring - 7 Week 1 | 877 | 703 | 42.19% | 3703 | 42.19% | 0 | 0.00% |
Spring - 5 Week 1 | 459 | 202 | 44.01% | 202 | 44.01% | 0 | 0.00% |
Winter - Full | 85 | 76 | 89.41% | 6 | 89.41% | 0 | 0.00% |
Fall - 5 Week 3 | 521 | 235 | 45.11% | 235 | 45.11% | 0 | 0.00% |
Fall - 7 Week 2 | 7367 | 3389 | 46.00% | 3389 | 46.00% | 0 | 0.00% |
Fall - Full | 45536 | 2939 | 65.09% | 29639 | 65.09% | 0 | 0.00% |
Fall - 5 week 2 | 417 | 211 | 50.60% | 211 | 50.60% | 0 | 0.00% |
Fall - 7 week 1 | 7480 | 3163 | 42.29% | 3163 | 45.29% | 0 | 0.00% |
Fall - 5 week 1 | 365 | 171 | 46.85% | 171 | 46.85% | 0 | 0.00% |
2018-2019 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period | TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer - 5 Week 2 | 725 |
387 | 53.38% | 387 | 53.38% | 0 | 0.00% |
Summer - 7 Week 2 | 3727 |
1607 | 43.12% | 1607 | 43.12% | 0 | 0.00% |
Summer - Full | 908 |
640 | 70.48% | 640 | 70.48% | 0 | 0.00% |
Summer - 10 Week | 227 |
134 | 59.03% | 134 | 59.03% | 0 | 0.00% |
Summer - 6 Week | 178 |
101 | 56.74% | 101 | 56.74% | 0 | 0.00% |
Summer - 8 Week | 358 |
223 | 62.29% | 223 | 62.29% | 0 | 0.00% |
Summer - 7 Week 1 | 3727 |
1692 | 45.40% | 1619 | 43.44% | 73 | 1.96% |
Summer - 5 Week 1 | 917 |
519 | 56.60% | 507 | 52.29% | 12 | 1.31% |
Summer - 3 Week | 156 |
98 | 62.82% | 91 | 8.33% | 7 | 4.49% |
Spring - 5 Week 3 | 355 |
156 | 43.94% | 149 | 41.97% | 7 | 1.97% |
Spring - 7 Week 2 | 6117 |
3259 | 53.28% | 2873 | 49.97% | 386 | 6.31% |
Spring - Full | 40362 |
26775 | 66.34% | 23095 | 57.22% | 3680 | 9.12% |
Spring - 5 Week 2 |
346 |
167 | 48.27% | 159 | 45.95% | 8 | 2.31% |
Spring - 7 Week 1 | 5812 |
3269 | 56.25% | 2963 | 50.98% | 306 | 5.23% |
Spring - 5 Week 1 | 320 |
173 | 54.06% | 163 | 50.94% | 10 | 3.13% |
Winter - Full | 187 |
91 |
48.66% | 78 | 41.71% | 13 | 6.95% |
Fall - 5 Week 3 | 286 |
143 | 50.00% | 138 | 48.25% | 5 | 1.75% |
Fall - 7 Week2 | 5302 |
2918 | 55.04% | 2620 | 49.42% | 298 | 5.62% |
Fall - Full | 45150 |
3883 | 75.05% | 29789 | 65.98% | 4094 | 9.07% |
Fall - 5 week 2 | 297 |
140 | 47.14% | 137 | 46.13% | 3 | 1.01% |
Fall - 7 week 1 | 5601 |
2909 | 51.94% | 2655 | 47.40% | 254 | 4.53% |
Fall - 5 week 1 | 208 |
115 | 55.29% | 106 | 50.96% | 9 | 4.33% |
2017-2018 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period | TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer 2018 - Full | 622 | 453 | 72.83% | 384 | 61.74% | 69 | 11.09% |
Summer 2018 - 5 Week 2 | 758 | 361 | 47.63% | 296 | 39.05% | 65 | 8.58% |
Summer 2018 - 7 Week 2 | 1343 | 596 | 44.38% | 535 | 39.84% | 61 | 4.54% |
Summer 2018 - 6 Week | 165 | 103 | 61.31% | 92 | 54.76% | 11 | 6.55% |
Summer 2018 - 10 Week | 687 | 440 | 64.05% | 406 | 59.10% | 34 | 4.95% |
Summer 2018 - 8 Week | 591 | 420 | 71.07% | 370 | 62.61% | 50 | 8.46% |
Summer 2018 - 7 Week 1 | 1397 | 773 | 55.33% | 711 | 50.89% | 62 | 4.44% |
Summer 2018 - 5 Week 1 | 918 | 486 | 52.94% | 442 | 48.15% | 44 | 4.79% |
Summer 2018 - 3 Week | 243 | 42 | 17.28% | 37 | 15.23% | 5 | 2.06% |
Spring 2018 - Full | 43079 | 33582 |
77.95% | 29472 |
68.41% | 4110 | 9.54% |
Spring 2018 - 5 Week 3 |
61 | 26 | 42.62% | 25 | 40.98% | 1 | 1.64% |
Spring 2018 - 8 Week 2 | 2484 | 1698 | 68.36% | 1423 | 57.29% | 275 | 11.07% |
Spring 2018 - 7 Week 2 | 1339 | 770 | 57.51% | 683 | 51.01% | 87 | 6.50% |
Spring 2018 - 5 Week 2 |
85 | 42 | 49.41% | 38 | 44.71% | 4 | 4.71% |
Spring 2018 - 8 Week 1 | 2545 | 1514 | 59.49% | 1514 | 59.49% | 0 | 0.00% |
Spring 2018 - 7 Week 1 | 256 | 140 | 54.69% | 140 | 54.69% | 0 | 0.00% |
Spring 2018 - 5 Week 1 | 70 | 38 | 54.29% | 38 | 54.29% | 0 | 0.00% |
Winter 2017 - Full | 214 | 98 | 45.79% | 73 | 34.11% | 25 | 11.68% |
Fall 2017 - Full | 49906 | 37504 | 75.15% | 32445 | 65.01% | 5059 | 10.14% |
Fall 2017 - 2nd 8 Week | 2709 | 1988 | 73.39% | 1685 | 62.20% | 303 | 11.18% |
Fall 2017 - 1st 8 week | 2636 | 1620 | 61.46% | 1438 | 54.55% | 182 | 6.90% |
2016-2017 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period | TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer 2017 - 2nd 5 week | 1072 | 698 | 65.11% | 568 | 52.90% |
130 | 12.13% |
Summer 2017 - 10 week | 919 | 641 | 69.75% | 564 | 61.37% | 77 | 8.38% |
Summer 2017 - 8 week | 1041 | 754 | 75.43% | 612 | 58.79% | 142 | 13.64% |
Summer 2017 - Full | 340 | 215 | 63.24% | 180 | 52.94% | 35 | 10.29% |
Summer 2017 - 6 week | 252 | 158 | 52.70% | 137 | 54.37% | 21 | 8.33% |
Summer 2017 - 1st 5 week | 1367 | 941 | 68.84% | 751 | 54.94% | 190 | 13.90% |
Summer 2017 - 1st 7 week | 415 | 343 | 82.65% | 304 | 73.25% | 39 | 9.40% |
Summer 2017 - Intersession | 443 | 237 | 53.50% | 198 | 44.70% | 39 | 8.83% |
Spring 2017-2nd 8 week | 2434 | 1630 | 66.97% |
1287 | 52.88% | 343 | 14.09% |
Spring 2017-Full | 44605 | 31641 | 70.94% | 25015 | 56.08% | 6626 | 14.85% |
Spring 2017-1st 8 week | 2519 | 1300 | 51.61% | 1145 | 45.45% | 155 | 6.15% |
Winter 2016-Full | 271 | 146 | 53.87% | 116 | 42.80% | 30 | 11.07% |
Fall 2016-2nd 8 week | 2728 | 1269 | 46.52% | 1101 | 40.36% | 168 | 6.16% |
Fall 2016-Full | 49532 | 33236 | 67.10% | 26973 | 54.46% | 6263 | 12.64% |
Fall 2016-1st 8 week | 2316 | 1627 | 70.25% | 1340 | 57.86% | 287 | 12.39% |
2015-2016 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period | TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer 2016- Full | 850 | 605 | 71.18% | 538 | 63.29% | 67 | 7.88% |
Summer 2016- 2nd 5 week | 963 | 490 | 50.88% | 393 | 40.81% | 97 | 10.07% |
Summer2016- 2nd 7 week | 422 | 265 | 62.80% | 220 | 52.13% | 45 | 10.66% |
Summer2016-6 week | 378 | 199 | 52.65% | 167 | 44.18% | 32 | 8.47% |
Summer2016-8 week | 1474 | 793 | 53.80% | 670 | 45.45% | 123 | 8.34% |
Summer 2016-1st 7 week | 628 | 382 | 60.82% | 309 | 49.20% | 73 | 11.62% |
Summer 2016-1st 5 week | 1286 | 651 | 50.61% | 516 | 40.12% | 135 | 10.49% |
Summer 2016-Intersession |
547 | 306 | 55.94% | 256 | 46.80% | 50 | 9.14% |
Spring 2016-2nd 8 week | 2424 | 1569 | 64.73% | 1201 | 49.55% | 368 | 15.18% |
Spring 2016-Full | 46018 | 30409 | 66.08% | 23370 | 50.78% | 7039 | 15.30% |
Spring 2016-1st 8 week | 2370 | 1552 | 65.49% | 1284 | 51.18% | 268 | 11.31% |
Winter 2015-Full | 307 | 214 | 69.71% | 160 | 52.12% | 54 | 17.59% |
Fall 2015-2nd 8 week | 2249 | 1741 | 77.41% | 1361 | 60.52% | 380 | 16.89% |
Fall 2015-Full | 50635 | 39024 | 77.07% | 30558 | 60.35% | 8466 | 16.72% |
Fall 2015-1st 8 week | 2375 | 1627 | 68.51% | 1399 | 58.91% | 228 | 9.60% |
2014-2015 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period | TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer 2015- Full | 792 | 600 | 75.76% | 492 | 62.12% | 108 | 13.64% |
Summer 2015- 2nd 5 week | 1085 | 758 | 69.86% | 614 | 56.56% | 144 | 13.3% |
Summer2015- 2nd 7 week | 445 | 341 | 76.63% | 299 | 67.19% | 42 | 9.44% |
Summer2015-6 week | 360 | 281 | 78.06% | 266 | 73.89% | 15 | 4.17% |
Summer2015-8 week | 1626 | 1162 | 71.46% | 953 | 58.61% | 206 | 12.85% |
Summer 2015-1st 7 week | 639 | 481 | 75.27% | 398 | 62.28% | 83 | 12.99% |
Summer 2015-1st 5 week | 1344 | 830 | 61.76% | 676 | 50.30% | 154 | 11.46% |
Summer 2015-Intersession |
483 | 298 | 61.7% | 250 | 51.76% | 48 | 9.94% |
Spring 2015-2nd 8 week | 2304 | 1832 | 79.5% | 1406 | 61.0% | 426 | 18.5% |
Spring 2015-Full | 46398 | 36632 | 79.0% | 28648 | 61.7% | 7984 | 17.2% |
Spring 2015-1st 8 week | 2438 | 1763 | 72.3% | 1480 | 60.7% | 283 | 11.6% |
Winter 2014-Full | 295 | 32 | 10.9% | 24 | 8.1% | 8 | 2.7% |
Fall 2014-2nd 8 week | 2437 | 1852 | 76.0% | 1474 | 60.5% | 378 | 15.5% |
Fall 2014-Full | 50650 | 39592 | 78.2% | 32173 | 63.5% | 7419 | 14.7% |
Fall 2014-1st 8 week | 2414 | 1581 | 65.5% | 1339 | 55.5% | 242 | 10.0% |
2013-2014 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period | TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer2014-Full | 941 | 644 | 68.4% | 561 | 59.6% | 83 | 8.8% |
Summer 2014-2nd 5 week | 1137 | 710 | 62.5% | 588 | 51.7% | 122 | 10.7% |
Summer 2014-2nd 7 week | 356 | 274 | 77.0% | 228 | 61.1% | 46 | 12.9% |
Summer2014-6 week | 400 | 290 | 72.5% | 276 | 69.0% | 14 | 3.5% |
Summer2014-8 week | 1812 | 1209 | 66.7% | 997 | 55.0% | 212 | 11.7% |
Summer 2014-1st 7 week | 591 | 401 | 67.9% | 335 | 56.7% | 66 | 11.2% |
Summer 2014-1st 5 week | 1654 | 1022 | 61.8% | 832 | 50.3% | 190 | 11.5% |
Summer 2014-Intersession | 573 | 391 | 68.2% | 319 | 55.7% | 72 | 12.6% |
Spring 2014-Full | 47026 | 33735 | 71.1% | 26610 | 56.6% | 7125 | 15.2% |
Spring 2014-2nd 8 week | 2275 | 1496 | 65.8% | 1189 | 52.3% | 307 | 13.5% |
Spring 2014-1st 8 week | 2320 | 1476 | 63.6% | 1303 | 56.2% | 173 | 7.5% |
Winter 2013-Full | 231 | 150 | 64.9% | 122 | 52.80% | 28 | 12.12% |
Fall 2013-Full | 51168 | 39351 | 76.9% | 31721 | 62.00% | 7630 | 14.91% |
Fall 2013-2nd 8 week | 2268 | 1682 | 74.2% | 1356 | 59.80% | 326 | 14.37% |
Fall 2013-1st 8 week | 2569 | 1820 | 70.8% | 1622 | 63.14% | 198 | 7.71% |
2012-2013 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period (Note: NKU - new single instrument approved May 2013) |
TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer2013-Full (NKU) | 808 | 652 | 80.7% | 580 | 71.8% | 72 | 8.9% |
Summer 2013-2nd 5 week (NKU) | 1321 | 938 | 71.0% | 760 | 57.5% | 178 | 13.5% |
Summer 2013-2nd 7 week (NKU) | 411 | 330 | 80.3% | 295 | 71.8% | 35 | 8.5% |
Summer2013-8 week (NKU) | 1875 | 1476 | 78.7% | 1274 | 68.0% | 202 | 10.8% |
Summer2013-6 week (NKU) | 527 | 421 | 79.9% | 385 | 73.1% | 36 | 6.8% |
Summer 2013-1st 5 week (NKU) | 1746 | 1234 | 70.7% | 1029 | 58.9% | 205 | 11.7% |
Summer 2013-1st 7 week (NKU) | 572 | 424 | 74.1% | 372 | 65.0% | 52 | 9.1% |
Summer 2013-Intersession (NKU) | 720 | 542 | 75.3% | 459 | 63.8% | 83 | 11.5% |
Spring 2013-Full (NKU-PILOT) | 13416 | 11121 | 82.9% | 9115 | 67.9% | 2006 | 15.0% |
Spring 2013-(FTF) Full | 30479 | 23949 | 78.6% | 19380 | 63.6% | 4569 | 15.0% |
Spring 2013-(ONL) Full | 3339 | 2635 | 79.0% | 2269 | 67.8% | 372 | 11.2% |
Spring 2013-2nd 8 week (NKU-PILOT) | 725 | 579 | 79.5% | 476 | 65.4% | 103 | 14.1% |
Spring 2013-(FTF) 2nd 8 week | 701 | 488 | 69.6% | 416 | 59.3% | 72 | 10.3% |
Spring 2013-(ONL) 2nd 8 week | 678 | 515 | 76.0% | 448 | 66.1% | 67 | 9.9% |
Spring 2013-1st 8 week (NKU-PILOT) | 874 | 624 | 71.4% | 558 | 63.8% | 66 | 7.6% |
Spring 2013-(FTF) 1st 8 week | 928 | 646 | 69.6% | 596 | 64.2% | 50 | 5.4% |
Spring 2013-(ONL) 1st 8 week | 583 | 424 | 72.7% | 390 | 66.9% | 34 | 5.8% |
Winter 2012- Full (NKU-PILOT) | 236 | 172 | 72.9% | 145 | 61.4% | 24 | 11.4% |
Fall 2012-Full (NKU-PILOT) | 13990 | 11970 | 85.6% | 10212 | 73.0% | 1785 | 12.8% |
Fall 2012-(FTF) Full | 34712 | 28094 | 80.9% | 23559 | 68.0% | 4535 | 13.1% |
Fall 2012-(ONL) Full | 3296 | 2749 | 83.4% | 2381 | 72.2% | 268 | 11.2% |
Fall 2012-(FTF) 2nd 8 week | 1161 | 920 | 79.2% | 805 | 69.3% | 115 | 9.9% |
Fall 2012-(ONL) 2nd 8 week | 976 | 730 | 74.8% | 628 | 64.3% | 102 | 10.5% |
Fall 2012-(FTF) 1st 8 week | 1266 | 860 | 67.9% | 808 | 63.8% | 52 | 4.2% |
Fall 2012-(ONL) 1st 8 week | 892 | 596 | 66.9% | 540 | 60.5% | 56 | 6.3% |
2011-2012 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period (Note: NKU - new instrument approved May 2013) |
TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer2012- Full (NKU-PILOT - COI Only) | 166 | 95 | 81.9% | 83 | 71.6% | 12 | 10.3% |
Summer2012- (FTF) Full | 409 | 306 | 74.8% | 278 | 68.0% | 28 | 6.8% |
Summer2012- (ONL) Full | 337 | 296 | 87.8% | 278 | 82.5% | 18 | 5.3% |
Summer 2012- (FTF) 2nd 5 week | 767 | 547 | 71.3% | 481 | 62.7% | 66 | 8.6% |
Summer 2012- (ONL) 2nd 5 week | 652 | 474 | 72.5% | 421 | 64.4% | 53 | 8.1% |
Summer 2012- (FTF) 2nd 7 week | 282 | 225 | 79.8% | 209 | 74.1% | 16 | 5.7% |
Summer 2012- (ONL) 2nd 7 week | 114 | 115 | 79.9% | 106 | 93.0% | 9 | 7.9% |
Summer2012- (FTF) 8 week | 825 | 607 | 73.6% | 567 | 68.7% | 46 | 5.9% |
Summer2012- (ONL) 8 week | 860 | 670 | 77.9% | 630 | 73.3% | 40 | 4.7% |
Summer2012- (FTF) 6 week | 256 | 189 | 73.8% | 178 | 69.5% | 11 | 4.2% |
Summer2012- (ONL) 6 week | 349 | 287 | 82.2% | 279 | 79.9% | 8 | 2.3% |
Summer 2012- (FTF) 1st 5 week | 1313 | 1013 | 77.2% | 886 | 67.5% | 127 | 9.7% |
Summer 2012- (ONL) 1st 5 week | 670 | 503 | 75.1% | 449 | 67.0% | 54 | 8.1% |
Summer 2012- (FTF) 1st 7 week | 255 | 210 | 82.4% | 195 | 76.5% | 15 | 5.9% |
Summer 2012- (ONL) 1st 7 week | 208 | 170 | 81.7% | 144 | 69.2% | 26 | 12.5% |
Summer 2012- (FTF) Intersession | 297 | 228 | 76.8% | 199 | 67.0% | 29 | 9.8% |
Summer 2012- (ONL) Intersession | 347 | 257 | 74.1% | 229 | 66.0% | 28 | 8.1% |
Spring 2012-(FTF) Full | 42172 | 33049 | 78.4% | 28244 | 67.0% | 4805 | 11.4% |
Spring 2012-(ONL) Full | 5282 | 4398 | 83.3% | 3872 | 73.3% | 526 | 9.9% |
Spring 2012-(FTF) 2nd 8 week | 1060 | 898 | 84.7% | 794 | 74.9% | 104 | 9.8% |
Spring 2012-(ONL) 2nd 8 week | 836 | 742 | 88.8% | 642 | 76.8% | 100 | 12.0% |
Spring 2012-(FTF) 1st 8 week | 1365 | 1024 | 75.0% | 964 | 70.8% | 60 | 4.4% |
Spring 2012-(ONL) 1st 8 week | 696 | 523 | 75.1% | 486 | 69.8% | 37 | 5.3% |
Winter 2011- (FTF) Full | 1 | 1 | 100.0% | 1 | 100% | 0 | 0.0% |
Winter 2011- (ONL) Full | 242 | 168 | 69.4% | 149 | 61.6% | 19 | 7.8% |
Fall 2011-(FTF) Full | 48169 | 39053 | 81.1% | 34245 | 71.1% | 4808 | 9.9% |
Fall 2011-(ONL) Full | 4559 | 3800 | 83.4% | 3472 | 76.2% | 328 | 7.2% |
Fall 2011-(FTF) 2nd 8 week | 1051 | 854 | 81.3% | 776 | 73.8% | 78 | 7.4% |
Fall 2011-(ONL) 2nd 8 week | 681 | 555 | 81.5% | 502 | 73.7% | 53 | 7.8% |
Fall 2011-(FTF) 1st 8 week | 1498 | 645 | 43.1% | 621 | 41.5% | 24 | 1.6% |
Fall 2011-(ONL) 1st 8 week | 536 | 400 | 74.6% | 368 | 68.7% | 32 | 6.0% |
2010-2011 Academic Year - Course Evaluation Statistics | |||||||
Evaluation Period |
TOTALS | ||||||
Total Eval Instruments |
Total Responses |
Actual Responses |
Opt-Outs | ||||
# | % | # | % | # | % | ||
Summer2011- (FTF) Full | 379 | 237 | 62.5% | 205 | 54.1% | 32 | 8.4% |
Summer2011- (ONL) Full | 451 | 379 | 84.0% | 368 | 81.6% | 11 | 2.4% |
Summer 2011- (FTF) 2nd 5 week | 1034 | 605 | 58.5% | 556 | 53.8% | 49 | 4.7% |
Summer 2011- (ONL) 2nd 5 week | 521 | 313 | 60.1% | 282 | 54.1% | 31 | 6.0% |
Summer 2011- (FTF) 2nd 7 week | 300 | 217 | 72.3% | 203 | 64.7% | 14 | 4.7% |
Summer 2011- (ONL) 2nd 7 week | 117 | 77 | 65.8% | 73 | 62.4% | 4 | 3.4% |
Summer2011- (FTF) 8 week | 911 | 550 | 60.4% | 496 | 54.5% | 54 | 5.9% |
Summer2011- (ONL) 8 week | 792 | 533 | 67.3% | 499 | 63.0% | 34 | 4.3% |
Summer2011- (FTF) 6 week | 333 | 235 | 70.6% | 216 | 64.9% | 19 | 5.7% |
Summer2011- (ONL) 6 week | 462 | 309 | 66.9% | 305 | 66.0% | 4 | 0.9% |
Summer 2011- (FTF) 1st 5 week | 1255 | 710 | 56.6% | 646 | 51.5% | 64 | 5.1% |
Summer 2011- (ONL) 1st 5 week | 668 | 384 | 57.5% | 348 | 52.1% | 36 | 5.4% |
Summer 2011- (FTF) 1st 7 week | 281 | 213 | 75.8% | 203 | 72.2% | 10 | 3.6% |
Summer 2011- (ONL) 1st 7 week | 194 | 156 | 80.4% | 145 | 74.7% | 11 | 5.7% |
Summer 2011- (FTF) Intersession | 535 | 343 | 64.1% | 321 | 60.0% | 22 | 4.1% |
Summer 2011- (ONL) Intersession | 362 | 359 | 71.6% | 239 | 66.0% | 20 | 5.5% |
Spring 2011-(FTF) Full | 46692 | 35879 | 76.8% | 32055 | 68.7% | 3824 | 8.2% |
Spring 2011-(ONL) Full | 1175 | 997 | 85.9% | 946 | 80.5% | 51 | 4.3% |
Spring 2011-(FTF) 2nd 8 week | 1510 | 1149 | 76.1% | 1037 | 68.7% | 12 | 0.7% |
Spring 2011-(ONL) 2nd 8 week | 175 | 125 | 70.2% | 110 | 61.8% | 15 | 8.4% |
Spring 2011-(FTF) 1st 8 week | 1504 | 1018 | 67.7% | 967 | 64.3% | 41 | 2.7% |
Spring 2011-(ONL) 1st 8 week | 108 | 89 | 82.4% | 84 | 77.8% | 5 | 4.6% |
