Program Title | Type | Level | CIP | KY CPE ID |
Integrative Studies | Associate | AA | 24.0101 | 6452 |
Program Title | Type | Level | CIP | KY CPE ID |
3D Digital Design and Visual Effects | Baccalaureate | BA | 10.0304 | 6487 |
Anthropology | Baccalaureate | BA | 45.0201 | 6538 |
Art and Design | Baccalaureate | BA;BFA;BS | 50.0702 | 11481 |
Bachelor of Arts in Law | Baccalaureate | BA | 22 | 14527 |
Biological Sciences, B.A. | Baccalaureate | BA | 26.0101 | 6521 |
Chemistry, B.A. | Baccalaureate | BA | 40.0501 | 6527 |
Communication Studies | Baccalaureate | BA | 9.0101 | 6479 |
Criminal Justice | Baccalaureate | BA | 43.0104 | 6532 |
Early Childhood Education (Birth-Kindergarten) | Baccalaureate | BA | 13.1209 | 6491 |
Education, Culture and Society | Baccalaureate | BA | 13.0901 | 15538 |
Electronic Media and Broadcasting | Baccalaureate | BA | 9.0402 | 6482 |
Elementary Education (P-5) | Baccalaureate | BA | 13.1202 | 6489 |
English | Baccalaureate | BA | 23.0101 | 6517 |
French | Baccalaureate | BA | 16.0901 | 6511 |
Geology B.A. | Baccalaureate | BA | 40.0601 | 6528 |
German | Baccalaureate | BA | 16.0501 | 6510 |
Health Communication | Baccalaureate | BA | 9.0905 | 12062 |
History | Baccalaureate | BA | 54.0101 | 6571 |
Integrative Studies | Baccalaureate | BA | 24.0101 | 6520 |
International Studies | Baccalaureate | BA | 45.0901 | 6540 |
Japanese | Baccalaureate | BA | 16.0302 | 14751 |
Journalism | Baccalaureate | BA | 9.0401 | 6481 |
Middle Grades Education (5-9) | Baccalaureate | BA | 13.1203 | 6490 |
Music Education | Baccalaureate | BME | 13.1312 | 6497 |
Music-Performance | Baccalaureate | BA;BM | 50.0901 | 6551 |
Organizational Leadership | Baccalaureate | BA | 52.1003 | 6566 |
Philosophy | Baccalaureate | BA | 38.0101 | 6526 |
Physical Education | Baccalaureate | BA | 13.1314 | 6498 |
Physics B.A. | Baccalaureate | BA | 40.0801 | 6529 |
Political Science | Baccalaureate | BA | 45.1001 | 6541 |
Psychological Science, B.A. | Baccalaureate | BA | 42.0101 | 6530 |
Public Relations | Baccalaureate | BA | 9.0902 | 6484 |
Secondary Education (8-12 / P-12) | Baccalaureate | BA | 13.1205 | 10920 |
Social Studies with a Secondary Education Certification | Baccalaureate | BA | 45.0101 | 6537 |
Spanish | Baccalaureate | BA | 16.0905 | 6512 |
Special Education (P-12) | Baccalaureate | BA | 13.1001 | 9778 |
Theatre Arts | Baccalaureate | BA;BFA | 50.0501 | 6547 |
Visual Communication Design | Baccalaureate | BA;BFA | 50.0401 | 6546 |
Applied Software Engineering | Baccalaureate | BS | 11.0899 | 15156 |
Biological Sciences, B.S. | Baccalaureate | BS | 26.0101 | 11784 |
Business Administration (BSBA) | Baccalaureate | BSBA | 52.0201 | 6559 |
Business Information Systems | Baccalaureate | BS | 52.1201 | 6568 |
Chemistry, B.S. | Baccalaureate | BS | 40.0501 | 11785 |
Computer Information Technology Cybersecurity Track | Baccalaureate | BS | 11.1001 | 11482 |
Computer Science | Baccalaureate | BS | 11.0101 | 6485 |
Construction Management | Baccalaureate | BS | 52.2001 | 6570 |
Cybersecurity | Baccalaureate | BS | 11.1003 | 15001 |
Data Science | Baccalaureate | BS | 11.0199 | 9777 |
Economics | Baccalaureate | BS | 52.0601 | 6561 |
Electrical & Electronics Engineering Technology | Baccalaureate | BS | 15.0303 | 6504 |
Engineering Physics | Baccalaureate | BS | 14.1201 | 14685 |
Environmental Science | Baccalaureate | BS;BA | 3.0104 | 6468 |
Exercise Science, B.S. | Baccalaureate | BS | 26.0908 | 6613 |
Geology | Baccalaureate | BS | 40.0601 | 11786 |
Health Informatics | Baccalaureate | BS | 51.2706 | 12059 |
Health Science | Baccalaureate | BS | 51 | 6552 |
Human Services and Addiction | Baccalaureate | BS | 51.1599 | 6556 |
Library Informatics | Baccalaureate | BS | 11.0401 | 6488 |
Mathematics | Baccalaureate | BS | 27.0101 | 6522 |
Mechanical and Manufacturing Engineering Technology | Baccalaureate | BS | 15.0613 | 6507 |
Mechatronics Engineering Technology | Baccalaureate | BS | 15.9999 | 12061 |
Neuroscience | Baccalaureate | BS | 26.1501 | 12058 |
Nursing (traditional, RN to BSN, BSN, ABSN) | Baccalaureate | BSN | 51.3801 | 6557 |
Physics, B.S. | Baccalaureate | BS | 40.0801 | 11787 |
Psychological Science, B.S. | Baccalaureate | BS | 42.0101 | 11788 |
Radiation Therapy | Baccalaureate | BS | 51.0907 | 12060 |
Radiologic Science | Baccalaureate | BS | 51.0911 | 10034 |
Respiratory Care | Baccalaureate | BS | 51.0908 | 10035 |
Social Work | Baccalaureate | BSW | 44.0701 | 6536 |
Sociology | Baccalaureate | BS | 45.1101 | 6542 |
Statistics | Baccalaureate | BS | 27.0501 | 6523 |
Program Title | Type | Level | CIP | KY CPE ID |
Accountancy (MAcc) | Master's | MAC | 52.0301 | 6623 |
Athletic Training | Master's | MS | 51.0913 | 14687 |
Business Administration | Master's | MBA | 52.0101 | 6622 |
Business Informatics MBI | Master's | MS | 11.0401 | 11639 |
Business Leadership and Innovation (MBLI) | Master's | MS | 52.1003 | 6624 |
Cardiovascular Perfusion |
Master’s |
MS |
51.0906 |
15661 |
Clinical Mental Health Counseling | Master's | MS | 51.1508 | 6619 |
Communication | Master's | MA | 9.0101 | 6596 |
Computer Information Technology | Master's | MS | 11.1002 | 6600 |
Computer Science | Master's | MS | 11.0701 | 6598 |
Cybersecurity | Master's | MS | 11.1003 | 15537 |
Education-Teacher as Leader | Master's | MAED | 13.0499 | 9458 |
Elementary Education and Teaching | Master's | MA | 13.1202 | 6605 |
English (MA) | Master's | MA | 23.0101 | 6610 |
Exercise Science | Master's | MS | 31.0505 | 14526 |
Health Administration | Master's | MS | 51.0701 | 15489 |
Health Informatics | Master's | MS | 51.2706 | 6620 |
Health Science | Master's | MS | 51 | 10055 |
Industrial and Organizational Psychology | Master's | MS | 42.2804 | 6614 |
Integrative Studies | Master's | MA | 24.0101 | 6611 |
Legal Studies MLS | Master's | MLS | 22 | 10918 |
LL.M. in U.S. Law | Master's | LLM | 22.0202 | 11496 |
Nursing (MSN) | Master's | MSN | 51.3801 | 6621 |
Public Administration | Master's | MPA | 44.0401 | 6616 |
Public History (MAPH) | Master's | MA | 54.0105 | 6626 |
School Counseling | Master's | MA | 13.1101 | 6604 |
Social Work | Master's | MSW | 44.0701 | 6618 |
Teaching | Master's | MAT | 13.0101 | 6601 |
Program Title | Type | Level | CIP | KY CPE ID |
Educational Leadership & Administration, General | Doctor's Degree - Other | EDD | 13.0401 | 6593 |
Juris Doctor | Doctor's Degree Professional Practice | JD | 22.0101 | 6627 |
Nursing Practice | Doctor's Degree Professional Practice | DNP | 51.3818 | 6628 |
Occupational Therapy | Doctor's Degree - Other | OTD | 51.2306 | 15157 |
Program Title | Type | Level | CIP | KY CPE ID |
Educational Leadership | Ed.S |
Ed.S | 13.0401 | 6629 |
Teaching and Leading | Ed.S | Ed.S | 13.0301 | 10919 |
Program Title | Type | Level | CIP | KY CPE ID |
Automated Manufacturing Proc/Syst | Undergraduate Certificate 9-29 semester credit hours | UCERT6 | 15.0613 | 15.0613 |
Computer-Aided Design/Drafting | Undergraduate Certificate 9-29 semester credit hours | UCERT6 | 15.1302 | 15.1302 |
Cybersecurity | Undergraduate Certificate 9-29 semester credit hours | UCERT6 | 11.1003 | 11.1003 |
Manufacturing Processes | Undergraduate Certificate 9-29 semester credit hours | UCERT6 | 15.0613 | 15.0613 |
Software Development | Undergraduate Certificate 9-29 semester credit hours | UCERT6 | 11.0899 | 11.0899 |
Technological Leadership and Innovation | Undergraduate Certificate 9-29 semester credit hours | UCERT6 | 15.1501 | 15.1501 |
Program Title | Type | Level | CIP | KY CPE ID |
Adult Health Nurse/Nursing | Post-Baccalaureate Certificate | GCERT1 | 51.3803 | 6667 |
Advocacy | Post-Master's Certificate | GCERT2 | 22.0101 | 8534 |
Business Analytics | Post-Baccalaureate Certificate | GCERT1 | 52.1201 | 14539 |
Business Informatics | Post-Baccalaureate Certificate | GCERT1 | 52.0501 | 10674 |
Clinical Research | Post-Baccalaureate Certificate | GCERT1 | 51.0719 | 14157 |
Communication Teaching | Post-Baccalaureate Certificate | GCERT1 | 13.1399 | 8772 |
Composition and Rhetoric | Post-Baccalaureate Certificate | GCERT1 | 23.0401 | 9938 |
Corporate Information Security | Post-Baccalaureate Certificate | GCERT1 | 11.1003 | 10679 |
Creative Writing | Post-Baccalaureate Certificate | GCERT1 | 23.1302 | 6637 |
Educational Leadership School Superintendent | Post-Master's Certificate | GCERT2 | 13.0401 | 6662 |
Emergency Management | Post-Baccalaureate Certificate | GCERT1 | 43.0302 | 11543 |
Health Informatics | Post-Baccalaureate Certificate | GCERT1 | 51.2706 | 6644 |
Literary and Cultural Studies | Post-Baccalaureate Certificate | GCERT1 | 23.0701 | 6634 |
Nonprofit Management | Post-Baccalaureate Certificate | GCERT1 | 52.0206 | 6647 |
Nurse Practitioner Advancement Certificate | Post-Master's Certificate | GCERT2 | 51.3899 | 6669 |
Post MSN Certificate | Post-Master's Certificate | GCERT2 | 51.3818 | 6670 |
Professional Writing | Post-Baccalaureate Certificate | GCERT1 | 23.1303 | 6638 |
Professional Writing | Post-Master's Certificate | GCERT2 | 23.1101 | 6665 |
Teacher Education and Professional Development, Specific Subject Areas, Other (RANK I) | Post-Master's Certificate | GCERT2 | 13.1399 | 6664 |
Total Worker Health | Post-Baccalaureate Certificate | GCERT1 | 42.281 | 6641 |
Transactional Practice | Post-Master's Certificate | GCERT2 | 22.0205 | 8535 |