Airport Mileages:
Greater Cincinnati/N. KY Airport: 14
Dayton Airport: 74
Columbus Regional Airport: 123
Louisville International Airport: 107
Mileage:
Following are frequently traveled areas and listings of mileage that the university will pay. The mileage listed is one-way. If mileages claimed vary from those listed below, an explanation must be provided.
City | State | Miles |
---|---|---|
Ashland | KY | 128 |
Bowling Green | KY | 213 |
Danville | KY | 120 |
Frankfort | KY | 82 |
Georgetown | KY | 74 |
Lexington | KY | 87 |
Louisville | KY | 104 |
Morehead | KY | 146 |
Murray | KY |
340 |
Owensboro | KY | 206 |
Richmond | KY |
110 |
Atlanta | GA | 462 |
Charleston | WV | 190 |
Chattanooga | TN | 371 |
Chicago | IL | 308 |
Cincinnati | OH | 8 |
Cleveland | OH | 225 |
Columbus | OH | 119 |
Dayton | OH | 68 |
Detroit | MI | 270 |
Evansville | IN | 215 |
Fort Wayne | IN | 187 |
Indianapolis | IN | 118 |
Knoxville | TN | 260 |
Memphis | TN | 483 |
Nashville | TN | 274 |
Pittsburgh | PA | 293 |
St. Louis |
MO | 359 |
Springfield | IL | 340 |
Washington | DC | 506 |