We understand the COVID-19 pandemic has created a great deal of uncertainty and presented unanticipated financial challenges for our students, university and community. To assist in managing financial challenges during this crisis, the federal and state governments have provided funding to support our students, which we are calling NKU CARES emergency funds.
The NKU CARES Emergency Funds are intended to help students with financial need related to the disruption of campus operations due to COVID-19, including costs for food, housing, course materials, technology, health care and child care.
These limited funds will be distributed in a fair, equitable and efficient manner. However, due to the volume of need, some applications may not be approved. Applicants will receive an eligibility status update via university email, after applications are reviewed.
We are committed to providing NKU CARES emergency funds quickly to students. To make the process easy, students will need to complete a short questionnaire on the https://www.nku.edu/covidgrants. The site also includes FAQ’s and other resources available through the support of our community of donors, such as the Student Emergency Fund and FUEL NKU.
If you have any questions about these funds or the application process, please contact the Office of Student Financial Assistance at ofa@nku.edu. We are here to help you!
Leah Stewart
AVP, Enrollment and Financial Assistance
Date | Students Awarded | Federal CARES Award Amount |
---|---|---|
5/13/2020 | 866 | $775,300 |
5/28/2020 | 355 | $328,500 |
6/12/2020 | 364 | $322,650 |
6/27/2020 | 104 | $86,300 |
7/12/2020 | 0 | $0 |
7/27/2020 | 681 | $590,850 |
8/11/2020 | 0 | $0 |
8/26/2020 | 85 | $64,400 |
9/10/2020 | 23 | $15,000 |
9/25/2020 | 55 | $42,500 |
10/1/2020 | 18 | $14,250 |
10/16/2020 | 0 | $0 |
10/31/2020 | 8 | $7,300 |
11/15/2020 | 308 | $251,300 |
11/30/2020 | 413 | $332,700 |
12/15/2020 | 101 | $78,600 |
12/30/2020 | 9 | $7,600 |
1/14/2021 | 34 | $25,600 |
1/28/2021 | 87 | $820,200 |
2/12/2021 | 11 | $132,750 |
2/27/21 | 14 | $7,550 |
3/14/21 | 3 | $30,882 |
3,539 | $3,999,482 |
Date | Students Awarded | Federal CARES 2 Award Amount |
---|---|---|
4/14/2021 | 29 | $33,373 |
4/28/2021 | 1,255 | $1,470,041 |
5/13/2021 | 51 | $52,583 |
5/28/2021 | 399 | $467,037 |
6/12/2021 | 209 | $240,627 |
6/23/2021 | 1,198 | $1,735,821 |
3,141 | $ 3,999,482 |
Date | Students Awarded | Federal CARES 3 Award Amount |
---|---|---|
8/11/2021 | 2,118 | $2,118,000 |
8/26/2021 | 1,501 | $849,000 |
9/10/2021 | 0 | $0 |
9/25/2021 | 457 | $367,500 |
10/10/2021 | 752 | $454,000 |
10/25/2021 | 780 | $392,000 |
11/9/2021 | 112 | $74,000 |
11/24/2021 | 935 | $467,500 |
12/9/2021 | 382 | $194,000 |
12/24/2021 | 0 | $0 |
1/8/2022 | 3,797 | $2,903,750 |
1/22/2022 | 27 | $5,750 |
2/5/2022 | 1,595 | $878,000 |
2/20/2022 | 595 | $478,000 |
3/4/2022 | 1 | $500 |
3/17/2022 | 3,199 | $2,703,988 |
16,266 | $11,885,988 |
Higher Education Emergency Relief Fund (HEERF III) institutional funding reports can be found below: