The Schedule of Rates for University Housing and Dining Rates have been approved by the NKU Board of Regents for the 2023-2024 academic year. Should you have questions, please contact us at housing@nku.edu.
Housing Rates
Housing Room Type | Cost per Semester |
---|---|
Double with Community Bathroom Quad* |
$3,100 |
Double with semi-private bathroom* | $3,650 |
Single Room* Junior Double Suite* New Residence Hall Double with semi-private bathroom* |
$4,050 |
Studio Efficiency* | $4,300 |
*Residents choosing to reside on-campus during winter break will be charged a $500 winter break fee.
Housing Rate Type | Cost per Semester | Qualifying Rooms |
---|---|---|
Standard Rate | $2,875 | Kentucky (Doubles), Cumberland (Doubles), Commonwealth (Doubles), Callahan (Doubles with half bathroom), Norse (2-bedroom Apartments), Callahan (Quads), Northern Terrace |
Premium Rate | $3,450 | University Suites, Callahan (Doubles with full bathroom) |
New Residence Hall | $3,850 | New Residence Hall |
Private Rate | $4,100 | Norse (Efficiencies) |
Dining Rates
Dining Plan | Cost per Semester | Description |
---|---|---|
The Ultimate + $100 FLEX | $2,479 | Unlimited meals in the residential dining facilities + $100 FLEX |
225 Block + $200 FLEX | $2,230 | 225 meals per semester in the residential dining facilities + $200 FLEX |
8 Meals/Week + $500 FLEX | $2,512 | 8 meals per week in the residential dining facilities + $500 FLEX |
5 Meals/Week + $700 FLEX | $2,425 | 5 meals per week in the residential dining facilities + $700 FLEX |
Dining Plan | Cost per Semester | Description |
---|---|---|
The Ultimate + $100 FLEX | $2,285 | Unlimited meals in the residential dining facilities + $100 FLEX |
225 Block + $200 FLEX | $2,055 | 225 meals per semester in the residential dining facilities + $200 FLEX |
8 Meals/Week + $500 FLEX | $2,315 | 8 meals per week in the residential dining facilities + $500 FLEX |
5 Meals/Week + $700 FLEX | $2,235 | 5 meals per week in the residential dining facilities + $700 FLEX |
PARKING RATES
Dining Plan | Cost per Semester | Description |
---|---|---|
Full-time Student: Full Academic Year Rate | $286 | Parking Permit Rate for full-time students for the entire academic year |
Full-time Student: Per Semester Rate | $165.50 | Parking Permit Rate for the full-time students for per academic semester |
Dining Plan | Cost per Semester | Description |
---|---|---|
Full-time Student: Full Academic Year Rate | $261 | Parking Permit Rate for full-time students for the entire academic year |
Full-time Student: Per Semester Rate | $153 | Parking Permit Rate for the full-time students for per academic semester |