Date | Event |
---|---|
Date5/12 (Mon) | Event First day of classes |
Date5/20 (Tue) | Event Last day to register or enter a course |
Date5/26 (Mon) | EventMemorial Day - University Closed/No Classes |
Date5/29 (Thu) | EventLast day to drop a course without a grade appearing on a student's transcript Last day to drop with a 50% tuition adjustment |
Date5/31 (Sat) | EventDeadline for filing application for degree candidacy for Fall graduation with the Office of the Registrar. |
Date6/19 (Thu) | EventJuneteenth - University Closed/No Classes |
Date7/4 (Fri) | EventIndependence Day Holiday - University Closed/No Classes |
Date7/9 (Wed) | EventLast day to drop a course with a grade of W |
Date8/8 (Fri) | EventLast day to withdraw summer graduation application |
Date8/15 (Fri) | Event Last day of classes |
Date8/19 (Tue) | Event 9:00 A.M.: Faculty deadline for grade submission |
Date | Event |
---|---|
Date5/12 (Mon) | Event Classes Begin |
Date5/13 (Tue) | Event Last day to register or enter a course |
Date5/14 (Wed) | Event Last day to drop a course without a grade appearing on a student's transcript |
Date5/22 (Thu) | EventLast day to drop a course with a grade of W |
Date5/26 (Mon) | Event Memorial Day – University Closed/No Classes |
Date5/30 (Fri) | Event Last day of classes |
Date6/3 (Tue) | Event 9:00 A.M.: Faculty deadline for grade submission |
Date | Event |
---|---|
Date5/12 (Mon) | Event Classes Begin |
Date5/15 (Thu) | Event Last day to register or enter a course |
Date5/19 (Mon) | Event Last day to drop a course without a grade appearing on a student's transcript |
Date5/26 (Mon) | Event Memorial Day – University Closed/No Classes |
Date6/9 (Mon) | Event Last day to drop a course with a grade of W |
Date6/19 (Thu) | EventJuneteenth - University Closed/No Classes |
Date6/27 (Fri) | Event Last day of classes |
Date7/1 (Tue) | Event 9:00 A.M.: Faculty deadline for grade submission |
Date | Event | |
---|---|---|
Date5/12 (Mon) | Event Classes Begin |
|
Date5/15 (Thu) | Event Last day to register or enter a course |
|
Date5/21 (Wed) | Event Last day to drop a course without a grade appearing on a student's transcript |
|
Date5/26 (Mon) | EventMemorial Day – University Closed/No Classes | |
Date6/9 (Mon) | Event Last day to drop a course with a grade of W |
|
Date6/19 (Thu) | EventJuneteenth - University Closed/No Classes | |
Date7/4 (Thu)- 7/5 (Fri) | Event Independence Day Holiday – University Closed/No Classes |
|
Date7/8 (Tue) | EventLast day of classes Final Examinations (during last regularly scheduled class meeting, check with instructor due to university schedule) |
|
Date7/11 (Fri) | Event 9:00 A.M.: Faculty deadline for grade submission |
Date | Event |
---|---|
Date5/19 (Mon) | Event Classes Begin |
Date5/21 (Wed) | Event Last day to register or enter a course |
Date5/23 (Fri) | Event Last day to drop a course without a grade appearing on a student's transcript |
Date5/26 (Mon) | EventMemorial Day – University Closed/No Classes |
Date6/6 (Fri) | Event Last day to drop a course with a grade of W |
Date6/19 (Thu) | EventJuneteenth - University Closed/No Classes |
Date6/23 (Mon) | Event Last day of classes |
Date6/27 (Fri) | Event 9:00 A.M.: Faculty deadline for grade submission |
Date | Event |
---|---|
Date5/19 (Mon) | Event Classes Begin |
Date5/23 (Fri) |
Event Last day to register or enter a course |
Date5/26 (Mon) | EventMemorial Day – University Closed/No Classes |
Date6/2 (Mon) | Event Last day to drop a course without a grade appearing on a student's transcript |
Date6/19 (Thu) | EventJuneteenth - University Closed/No Classes |
Date7/2 (Wed) | EventLast day to drop a course with a grade of W |
Date7/4 (Fri) | Event Independence Day Holiday - University Closed/No Classes |
Date7/29 (Tue) | Event Last day of classes |
Date8/1 (Fri) | Event 9:00 A.M.: Faculty deadline for grade submission |
Date | Event |
---|---|
Date6/9 (Mon) | Event Classes Begin |
Date6/11 (Wed) | Event Last day to register or enter a course |
Date6/16 (Mon) | Event Last day to drop a course without a grade appearing on a student's transcript |
Date6/19 (Thu) | EventJuneteenth - University Closed/No Classes |
Date7/2 (Wed) | Event Last day to drop a course with a grade of W |
Date7/4 (Fri) | Event Independence Day Holiday – University Closed/No Classes |
Date7/18 (Fri) | Event Last day of classes |
Date7/22 (Tue) | Event 9:00 A.M.: Faculty deadline for grade submission |
Date | Event |
---|---|
Date6/30 (Mon) |
Event Classes Begin |
Date7/3 (Thu) | Event Last day to register or enter a course |
Date7/4 (Fri) | Event Independence Day Holiday – University Closed/No Classes |
Date7/8 (Tue) | EventLast day to drop a course without a grade appearing on a student's transcript Last day to drop a course with a 50% tuition adjustment |
Date7/28 (Mon) | Event Last day to drop a course with a grade of W |
Date8/15 (Fri) | Event Last day of classes |
Date8/19 (Tue) | Event 9:00 A.M.: Faculty deadline for grade submission |
Date | Event |
---|---|
Date7/7 (Mon) | Event Classes Begin |
Date7/9 (Wed) | Event Last day to register or enter a course |
Date7/11 (Fri) | Event Last day to drop a course without a grade appearing on a student's transcript |
Date7/25 (Fri) | Event Last day to drop a course with a grade of W |
Date8/8 (Fri) | Event Last day of classes |
Date8/12 (Tue) | Event 9:00 A.M.: Faculty deadline for grade submission |