
| Date | Time | Court | Item |
|---|---|---|---|
| Tuesday | 3:00pm - 8:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
| Wednesday | 3:00pm - 8:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
| Thursday | 3:00pm - 8:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
| Friday | 3:00pm - 8:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
| Saturday | 12:00pm - 4:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
| Sunday | 4:00pm - 8:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |

| Date | Time | Room | Item |
|---|---|---|---|
| Monday | 3:00pm - 5:00pm | HC Auxiliary Gym | Open Rec Pickleball/Badminton |
| Tuesday | 3:00pm - 5:00pm | HC Auxiliary Gym | Open Rec Pickleball/Badminton |
| Date | Time | Room | Item |
|---|---|---|---|
| Monday (1/26/2026, 2/23/2026) | 4:00pm - 6:00pm | Indoor - HC MAC Gym | Open Rec Soccer |
| Tuesday | 4:00pm - 6:00pm | Indoor - HC MAC Gym | Open Rec Soccer |
| Wednesday (1/14/2026) | 4:00pm - 6:00pm | Indoor - HC MAC Gym | Open Rec Soccer |
| Thursday | 3:00pm - 5:30pm | Indoor - HC MAC Gym | Open Rec Soccer |
| Date | Time | Court | Item |
|---|---|---|---|
| Tuesdays | 6:00pm - 10:00pm | HC Main Gym - Court 4 |
Open Rec Volleyball |
| Wednesdays | 6:00pm - 10:00pm | HC Main Gym - Court 4 | Open Rec Volleyball |
| Saturdays | 1:00pm - 3:30pm | HC Main Gym - Court 1 | Open Rec Volleyball |
| Sundays | 4:00pm - 6:30pm | HC Main Gym - Court 2 | Open Rec Volleyball |
| Day | Dates | Time | Court | Item |
|---|---|---|---|---|
| Tuesday | 1/27, 2/24, 3/31, 4/28, 5/26, 6/30, 7/28, 8/25, 9/29, 10/27, 11/24, 12/29 |
3:30pm - 5:30pm | Indoor - HC MAC Gym | Open Rec Skating |

| Date | Time | Building | Room |
|---|---|---|---|
| Sundays (3/29, 4/12 - 5/3/2026) |
12:00 - 5:00pm | IM Complex | IM Intramurals Field Complex |
| Mondays (4/6 - 4/27/2026) |
5:00 - 8:00pm | IM Complex | IM Intramurals Field Complex |

