Date | Time | Court | Item |
---|---|---|---|
Monday | 3:00pm - 8:00pm | HC Main Gym - Court 2/3, Additional Court 1/4 from 10/20-11/19/2025 | Open Rec Basketball |
Tuesday | 3:00pm - 8:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
Wednesday | 3:00pm - 8:00pm | HC Main Gym - Court 2/3, Additional Court 1/4 from 10/20-11/19/2025 | Open Rec Basketball |
Thursday | 3:00pm - 8:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
Friday | 3:00pm - 8:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
Saturday | 12:00pm - 4:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
Sunday | 4:00pm - 8:00pm | HC Main Gym - Court 2/3 | Open Rec Basketball |
Date | Time | Room | Item |
---|---|---|---|
Monday | 3:00pm - 5:00pm | HC Auxiliary Gym | Open Rec Pickleball/Badminton |
Tuesday | 3:00pm - 5:00pm | HC Auxiliary Gym | Open Rec Pickleball/Badminton |
Date | Time | Room | Item |
---|---|---|---|
Wednesday | 6:00pm - 9:00pm | Indoor - HC MAC Gym | Open Rec Soccer |
Thursday | 6:00pm - 9:00pm | Indoor - HC MAC Gym | Open Rec Soccer |
Date | Time | Building | Room |
---|---|---|---|
Wednesdays (9/3/2025 - 10/29/2025) |
5:00-8:00pm | IM Complex | IM Intramurals Field Complex Field 2 |
Sundays (9/7, 9/21, 9/28, 10/5) |
12:00-5:00pm | IM Complex | IM Intramurals Field Complex Field 2 |